Property Attributes
- MLS#1362103
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityCenterton
- NeighborhoodDiamond Estates
- Zip72719
- Style
- Year Built2025
- Taxes$ 6193
- Price$ 615,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2732
- Lot Size0.21 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Better than new with thoughtful upgrades already complete! This beautiful home offers a rare 5-bedroom layout, 3.5 baths, a 3-car garage, and flexible living spaces. The bright, open living area features soaring ceilings, fireplace, wood flooring, and a spacious kitchen with abundant custom cabinetry, pantry, and large island. The private primary suite features upgraded wood flooring, a generous walk-in closet, and beautiful bath. Upstairs, the versatile 5th bedroom can also serve as a home office, bonus room, or game room. Enjoy a fenced backyard and large covered patio with ceiling fan and gas plumbing for a grill. Custom trim, insulated garage doors and walls, LED lighting, and an EV charger add even more value. The like-new refrigerator, washer, and dryer all convey! Diamond Estates amenities include a clubhouse, pool, basketball court, and fishing pond, conveniently located near everything Centerton and Bentonville have to offer.
| Price History | |
|---|---|
| 9/18/2026 | Listed $615,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Ductless |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Water Heater,Microwave,Refrigerator,Washer,ENERGY STAR Qualified Appliances |
| HOA Fee | 550 |
| Association Fee Includes | Association Management,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Porch |
| Pool Features | Community,Pool |
| Security Features | Security System,Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Pool |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Diamond Estates |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Interstate 49, head west on Hwy 102 towards Centerton. Turn right on Main St, Turn left on Seba Rd, Right on Hope St, Turn right on Eureka, left on Heart St. and a left onto Cullinan. Follow around to Dresden and turn right on Josephine St. |
| City | Centerton |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 6193 |
| Virtual Tour | https://tour.nwarealtors.org/1411-Josephine-Street-Centerton-AR-72719/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 246 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Centerton |
| Legal Description | PLAT 6/29/2023 L202332921 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Pantry,Quartz Counters,Split Bedrooms,Storage,Smart Home,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage |
| Lot Features | City Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 2732 |
| Lot Size Acres | 0.21 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating